|
Product Details:
|
| Rapid: | 40min | High Recovery: | 80% - 110% |
|---|---|---|---|
| Shelf Life: | 1 Years | Detection Time: | 1hours |
| Storage Temperature: | 2-8°C | Specification: | 96T |
| Sensitivity: | 0.2ppb | ||
| Highlight: | Sulfadiazine ELISA test kit 0.2ppb sensitivity,Veterinary drug residue test kit 40min detection,High recovery ELISA kit 80-110% accuracy |
||
| Sample Type | Detection Limit (ng/g or ppb) |
|---|---|
| Egg | 0.2 |
| Fish/Shrimp/Meat/Liver/Kidney | 0.2/2 |
| Honey | 2 |
| Milk | 0.2 |
| Milk Powder | 0.4 |
Contact Person: Tina
Tel: +8615818799493