|
Product Details:
|
| Rapid: | <30min | High Recovery: | 75-105% |
|---|---|---|---|
| High Sensitivity: | 0.1 Ng/g Or Ppb | Detection Time: | 1.5hours |
| Storage Temperature: | 2-8°C | Specification: | 96T |
| Accuracy: | 100%±20% | ||
| Highlight: | Fast Testing Testosterone ELISA Test Kit,High Sensitivity ELISA Test Kit,96T Specification Hormones Test Kit |
||
| Sample Type | LOD (ng/mL or ppb) |
|---|---|
| Meat (Fish, Shrimp, Chicken, Beef, Pork) | 0.8 |
| Milk | 0.3 |
| Urine | 0.2 |
| Plasma/Serum | 0.25 |
Contact Person: Tina
Tel: +8615818799493